2D Run-and-gun shooter inspired by One Man's Doomsday, Counter-Strike, and Metal Slug.
Вы не можете выбрать более 25 тем Темы должны начинаться с буквы или цифры, могут содержать дефисы(-) и должны содержать не более 35 символов.

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980
  1. # Inventory
  2. | Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
  3. |-----------------|-------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
  4. | Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
  5. | Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
  6. | Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
  7. | Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
  8. | Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
  9. | Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
  10. | Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
  11. | Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
  12. | Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
  13. | Assault rifle | Kalashnikov AK type 3 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
  14. | Assault rifle | Colt M4A1 + M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |
  15. # Trivia
  16. - Servant is the only weapon to be dual-wielded. Also, it is the only weapon that the player does not use the knife when doing melee attacks because the player already has both hands holding the guns when they are dual-wielded.
  17. - Hitman is the most powerful pistol, equating Impressor for power, but rarer to get.
  18. - Ordinator normally has 12 rounds, but ammo crates and drops have extended magazines of 20 rounds, making it the most number of rounds of any pistol.
  19. - Operative and Tactician are basically the same (MP5A5 and MP5KA1 respectively), but the former packing more power and a faster muzzle velocity yet has a slower rate of fire, while the latter has less power and slower muzzle velocity but faster rate of fire. When the player acquires both guns, their magazines can be interchangeable.
  20. - Specialist can have scope attachments that can increase the firing range of the player. It also has the fastest rate of fire among automatic guns.
  21. - Impressor is the only shotgun in the game.
  22. - Militant is more likely to appear in map crates.
  23. - Paragon is the only gun in the game with a grenade launcher.
  24. - Some enemies are equipped with M1911 pistols, but these cannot be retrieved by the player.
  25. - Enemies equipped with the Servant do not wield them dually.
  26. # Usage
  27. | Codename | Primary Fire | Secondary Fire | Modes | Frequency (%) |
  28. |------------|--------------|----------------------------------------------------------|------------------------------------------|--------------:|
  29. | Servant | Single fire | Double fire (dual-wielded), single fire (single-wielded) | Single wield, dual wield | 15 |
  30. | Hitman | Single fire | Single fire | Single wield | 8 |
  31. | Ordinator | Single fire | Single fire | Single wield | 12 |
  32. | Operator | Modal fire | Modal fire | Single fire, burst fire, continuous fire | 12 |
  33. | Tactician | Modal fire | Modal fire | Single fire, burst fire, continuous fire | 10 |
  34. | Specialist | Modal fire | Modal fire | Single fire, continuous fire | 8 |
  35. | Impressor | Single fire | Single fire | Single fire | 7 |
  36. | Militant | Single fire | Single fire | Single fire | 12 |
  37. | Paragon | Modal fire | Launch grenade | Single fire, burst fire | 9 |
  38. # Sprites
  39. > ![Servant](../../assets/internal/default/weapon-servant/sprite.svg)
  40. >
  41. > Servant
  42. > ![Hitman](../../assets/internal/default/weapon-hitman/sprite.svg)
  43. >
  44. > Hitman
  45. > ![Ordinator](../../assets/internal/default/weapon-ordinator/sprite.svg)
  46. >
  47. > Ordinator
  48. > ![Operator](../../assets/internal/default/weapon-operator/sprite.svg)
  49. >
  50. > Operator
  51. > ![Tactician](../../assets/internal/default/weapon-tactician/sprite.svg)
  52. >
  53. > Tactician
  54. > ![Specialist](../../assets/internal/default/weapon-specialist/sprite.svg)
  55. >
  56. > Specialist
  57. > ![Impressor](../../assets/internal/default/weapon-impressor/sprite.svg)
  58. >
  59. > Impressor
  60. > ![Militant](../../assets/internal/default/weapon-militant/sprite.svg)
  61. >
  62. > Militant
  63. > ![Paragon](../../assets/internal/default/weapon-paragon/sprite.svg)
  64. >
  65. > Paragon