Browse Source

Update weapon doc

Correct paragon to M4A1, add drop frequency and weapon sprites.
master
TheoryOfNekomata 1 year ago
parent
commit
6608b18a13
1 changed files with 63 additions and 25 deletions
  1. +63
    -25
      docs/reference/weapons.md

+ 63
- 25
docs/reference/weapons.md View File

@@ -1,24 +1,24 @@
# Inventory

| Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|----------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
| Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12 gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt SOPMOD M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |
| Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|-------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
| Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |

# Trivia

- Servant is the only weapon to be dual-wielded. Also, it is the only weapon that the player does not use the knife when doing melee attacks because the player already has both hands holding the guns when they are dual-wielded.
- Hitman is the most powerful pistol, equating Impressor for power, but rarer to get.
- Ordinator normally has 12 rounds, but some ammo crates and drops have extended magazines of 20 rounds, making it the most number of rounds of any pistol.
- Ordinator normally has 12 rounds, but ammo crates and drops have extended magazines of 20 rounds, making it the most number of rounds of any pistol.
- Operative and Tactician are basically the same (MP5A5 and MP5KA1 respectively), but the former packing more power and a faster muzzle velocity yet has a slower rate of fire, while the latter has less power and slower muzzle velocity but faster rate of fire. When the player acquires both guns, their magazines can be interchangeable.
- Specialist can have scope attachments that can increase the firing range of the player. It also has the fastest rate of fire among automatic guns.
- Impressor is the only shotgun in the game.
@@ -29,14 +29,52 @@

# Usage

| Codename | Primary Fire | Secondary Fire | Modes |
|------------|--------------|----------------------------------------------------------|------------------------------------------|
| Servant | Single fire | Double fire (dual-wielded), single fire (single-wielded) | Single wield, dual wield |
| Hitman | Single fire | Single fire | Single wield |
| Ordinator | Single fire | Single fire | Single wield |
| Operator | Modal fire | Modal fire | Single fire, burst fire, continuous fire |
| Tactician | Modal fire | Modal fire | Single fire, burst fire, continuous fire |
| Specialist | Modal fire | Modal fire | Single fire, continuous fire |
| Impressor | Single fire | Single fire | Single fire |
| Militant | Single fire | Single fire | Single fire |
| Paragon | Modal fire | Launch grenade | Single fire, burst fire |
| Codename | Primary Fire | Secondary Fire | Modes | Frequency (%) |
|------------|--------------|----------------------------------------------------------|------------------------------------------|--------------:|
| Servant | Single fire | Double fire (dual-wielded), single fire (single-wielded) | Single wield, dual wield | 15 |
| Hitman | Single fire | Single fire | Single wield | 8 |
| Ordinator | Single fire | Single fire | Single wield | 12 |
| Operator | Modal fire | Modal fire | Single fire, burst fire, continuous fire | 12 |
| Tactician | Modal fire | Modal fire | Single fire, burst fire, continuous fire | 10 |
| Specialist | Modal fire | Modal fire | Single fire, continuous fire | 8 |
| Impressor | Single fire | Single fire | Single fire | 7 |
| Militant | Single fire | Single fire | Single fire | 12 |
| Paragon | Modal fire | Launch grenade | Single fire, burst fire | 9 |

# Sprites

> ![Servant](../../assets/internal/default/weapon-servant/sprite.svg)
>
> Servant

> ![Hitman](../../assets/internal/default/weapon-hitman/sprite.svg)
>
> Hitman

> ![Ordinator](../../assets/internal/default/weapon-ordinator/sprite.svg)
>
> Ordinator

> ![Operator](../../assets/internal/default/weapon-operator/sprite.svg)
>
> Operator

> ![Tactician](../../assets/internal/default/weapon-tactician/sprite.svg)
>
> Tactician

> ![Specialist](../../assets/internal/default/weapon-specialist/sprite.svg)
>
> Specialist

> ![Impressor](../../assets/internal/default/weapon-impressor/sprite.svg)
>
> Impressor

> ![Militant](../../assets/internal/default/weapon-militant/sprite.svg)
>
> Militant

> ![Paragon](../../assets/internal/default/weapon-paragon/sprite.svg)
>
> Paragon

Loading…
Cancel
Save