Allan Crisostomo 7a3be990da | пре 4 година | |
---|---|---|
docs | пре 4 година | |
.gitignore | пре 4 година | |
LICENSE | пре 4 година | |
README.md | пре 4 година | |
accidental.png | пре 4 година | |
electron-builder.yml | пре 4 година | |
index.html | пре 4 година | |
index.js | пре 4 година | |
natural.png | пре 4 година | |
package.json | пре 4 година | |
script.js | пре 4 година | |
style.css | пре 4 година | |
yarn.lock | пре 4 година |
Simple monitor for displaying MIDI status for digital pianos.
Supports a keyboard span of 9 octaves (C0-B8, MIDI note number 12-119), as well as granular pedal status display for soft pedal/una corda (MIDI CC number 67), sostenuto (MIDI CC number 66), and sustain (MIDI CC number 64, values from 0-127).
Tested with Node v.14.1.0.
Just run:
yarn build
A directory dist/
should be generated along with build output.
Just run:
yarn start
Electron should spawn the application window.