Allan Crisostomo 7a3be990da | pirms 4 gadiem | |
---|---|---|
docs | pirms 4 gadiem | |
.gitignore | pirms 4 gadiem | |
LICENSE | pirms 4 gadiem | |
README.md | pirms 4 gadiem | |
accidental.png | pirms 4 gadiem | |
electron-builder.yml | pirms 4 gadiem | |
index.html | pirms 4 gadiem | |
index.js | pirms 4 gadiem | |
natural.png | pirms 4 gadiem | |
package.json | pirms 4 gadiem | |
script.js | pirms 4 gadiem | |
style.css | pirms 4 gadiem | |
yarn.lock | pirms 4 gadiem |
Simple monitor for displaying MIDI status for digital pianos.
Supports a keyboard span of 9 octaves (C0-B8, MIDI note number 12-119), as well as granular pedal status display for soft pedal/una corda (MIDI CC number 67), sostenuto (MIDI CC number 66), and sustain (MIDI CC number 64, values from 0-127).
Tested with Node v.14.1.0.
Just run:
yarn build
A directory dist/
should be generated along with build output.
Just run:
yarn start
Electron should spawn the application window.