Allan Crisostomo 7a3be990da | 4 vuotta sitten | |
---|---|---|
docs | 4 vuotta sitten | |
.gitignore | 4 vuotta sitten | |
LICENSE | 4 vuotta sitten | |
README.md | 4 vuotta sitten | |
accidental.png | 4 vuotta sitten | |
electron-builder.yml | 4 vuotta sitten | |
index.html | 4 vuotta sitten | |
index.js | 4 vuotta sitten | |
natural.png | 4 vuotta sitten | |
package.json | 4 vuotta sitten | |
script.js | 4 vuotta sitten | |
style.css | 4 vuotta sitten | |
yarn.lock | 4 vuotta sitten |
Simple monitor for displaying MIDI status for digital pianos.
Supports a keyboard span of 9 octaves (C0-B8, MIDI note number 12-119), as well as granular pedal status display for soft pedal/una corda (MIDI CC number 67), sostenuto (MIDI CC number 66), and sustain (MIDI CC number 64, values from 0-127).
Tested with Node v.14.1.0.
Just run:
yarn build
A directory dist/
should be generated along with build output.
Just run:
yarn start
Electron should spawn the application window.