2D Run-and-gun shooter inspired by One Man's Doomsday, Counter-Strike, and Metal Slug.
Você não pode selecionar mais de 25 tópicos Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.

weapons.md 7.2 KiB

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. # Inventory
  2. | Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
  3. |-----------------|----------------------------------------|------------|---------------|--------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
  4. | Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
  5. | Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
  6. | Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 16 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
  7. | Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 8 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 15 rounds) |
  8. | Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 10 | - | 350 | 239 | 29 | 151 | - |
  9. | Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 10 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
  10. | Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 10 | 900 | 375 | 325 | - | - | - |
  11. | Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 8 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
  12. | Shotgun | Ithaca Model 37 | Impressor | United States | 12 gauge buckshot size F | 7 | 70 | - | 410 | 760 | - | - | - |
  13. | Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 8 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
  14. | Assault rifle | Colt SOPMOD M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO | 30 | 8 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |
  15. # Trivia
  16. - Servant is the only weapon to be dual wielded. Also it is the only weapon that the player does not use the knife when doing melee attacks because the player already has both hands holding the guns when they are daul wielded.
  17. - Hitman is the most powerful pistol, equating Impressor for power, but rarer to get.
  18. - Ordinator normally has 12 rounds, but some ammo crates and drops have extended magazines of 20 rounds, making it the most number of rounds of any pistol.
  19. - Operative and Tactician are basically the same (MP5A5 and MP5KA1 respectively), but the former packing more power and a faster muzzle velocity yet has a slower rate of fire, while the latter has less power and slower muzzle velocity but faster rate of fire. When the player acquires both guns, their magazines can be interchangeable.
  20. - Specialist can have scope attachments that can increase the firing range of the player. It also has the fastest rate of fire among automatic guns.
  21. - Impressor is the only shotgun in the game.
  22. - Militant is more likely to appear in map crates.
  23. - Paragon is the only gun in the game with a grenade launcher.
  24. - Some enemies are equipped with M1911 pistols, but these cannot be retrieved by the player.
  25. - Enemies equipped with the Servant do not wield them dually.
  26. # Usage
  27. | Codename | Primary Fire | Secondary Fire | Modes |
  28. |------------|--------------|----------------------------------------------------------|------------------------------------------|
  29. | Servant | Single fire | Double fire (dual wielded), single fire (single wielded) | Single wield, dual wield |
  30. | Hitman | Single fire | Single fire | Single wield |
  31. | Ordinator | Single fire | Single fire | Single wield |
  32. | Operator | Modal fire | Modal fire | Single fire, burst fire, continuous fire |
  33. | Tactician | Modal fire | Modal fire | Single fire, burst fire, continuous fire |
  34. | Specialist | Modal fire | Modal fire | Single fire, continuous fire |
  35. | Impressor | Single fire | Single fire | Single fire |
  36. | Militant | Single fire | Single fire | Single fire |
  37. | Paragon | Modal fire | Launch grenade | Single fire, burst fire |