Просмотр исходного кода

Update weapon data

Balance weapon stats.
master
TheoryOfNekomata 1 год назад
Родитель
Сommit
bfe16c942e
2 измененных файлов: 13 добавлений и 13 удалений
  1. Двоичные данные
      assets_src/gfx/weapons-rigged.cdr
  2. +13
    -13
      docs/weapons.md

Двоичные данные
assets_src/gfx/weapons-rigged.cdr Просмотреть файл


+ 13
- 13
docs/weapons.md Просмотреть файл

@@ -1,18 +1,18 @@
# Inventory

| Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|----------------------------------------|------------|---------------|--------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
| Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 16 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 8 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 10 | - | 350 | 239 | 29 | 151 | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 10 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 10 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 8 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12 gauge buckshot size F | 7 | 70 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 8 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt SOPMOD M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO | 30 | 8 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |
| Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|----------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
| Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12 gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt SOPMOD M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |

# Trivia



Загрузка…
Отмена
Сохранить