Browse Source

Update weapons

Use updated weapons list.
master
TheoryOfNekomata 1 year ago
parent
commit
bf00dcb3af
1 changed files with 1 additions and 2 deletions
  1. +1
    -2
      docs/reference/weapons.md

+ 1
- 2
docs/reference/weapons.md View File

@@ -2,8 +2,7 @@

| Class | Model | Codename | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|-------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | | - | - | - | - | - | - | - |
| Oriental sword | Katana | Goemon | Japan | - | | - | - | - | - | - | - | - |
| Combat knife | Combat knife | Guerrilla | Switzerland | - | - | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS (M9) | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |


Loading…
Cancel
Save