Selaa lähdekoodia

Update weapons documentation

Specify Guerrilla as unofficial codename.
master
TheoryOfNekomata 1 vuosi sitten
vanhempi
commit
a881cac492
1 muutettua tiedostoa jossa 20 lisäystä ja 18 poistoa
  1. +20
    -18
      docs/reference/weapons.md

+ 20
- 18
docs/reference/weapons.md Näytä tiedosto

@@ -1,23 +1,25 @@
# Inventory

| Class | Model | Codename* | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|-------------------------------------|------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | Guerrilla | Switzerland | - | - | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
| Pistol | Walther PPK | - | Germany | .380 ACP | 7 | - | - | 256 | 170 | 98 | 109 | - |
| Pistol | Makarov PM | - | Soviet Union | .380 ACP | 8 | - | - | 315 | 161.5 | 29.4 | - | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Sub-machine gun | H&K UMP45 | - | Germany | .45 ACP | 25 | - | 600 | 285 | 690 (stock extended), 450 (stock folded) | - | - | - |
| Sub-machine gun | UZI | - | Israel | .45 ACP | 22 | - | 600 | 400 | 640 (stock extended), 470 (stock collapsed) | - | - | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK type 3 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt M4A1 + M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |

*Codenames are for usable weapons only and can be equipped by both players and enemies. Unusable weapons are only equipped by enemies.
| Class | Model | Codename `*` | Origin | Ammo | Rounds (per unit) | Maximum reserves | Cyclic rate of fire (rounds/min) | Muzzle velocity (m/s) | Unit length (mm) | Unit width (mm) | Unit height (mm) | Remarks |
|-----------------|-------------------------------------|-----------------|---------------|-------------------------------|------------------:|-----------------:|---------------------------------:|----------------------:|-----------------------------------------------:|----------------:|-----------------:|---------------------------------------------------------|
| Combat knife | Combat knife | `**` | Switzerland | - | - | - | - | - | - | - | - | - |
| Pistol | Beretta 92FS | Servant | Italy | 9x19mm Parabellum | 15 | 4 | - | 381 | 217 | 38 | 137 | Can be dual-wielded |
| Pistol | Magnum Research Desert Eagle MK XIX | Hitman | United States | .50 Action Express | 7 | 3 | - | 470 | 273.1 | - | - | Uses 20-round extended magazine (from normal 12 rounds) |
| Pistol | H&K USP Elite .45 | Ordinator | Germany | .45 ACP | 20 | 4 | - | 350 | 239 | 29 | 151 | - |
| Pistol | Walther PPK | - | Germany | .380 ACP | 7 | - | - | 256 | 170 | 98 | 109 | - |
| Pistol | Makarov PM | - | Soviet Union | .380 ACP | 8 | - | - | 315 | 161.5 | 29.4 | - | - |
| Sub-machine gun | H&K MP5A5 | Operator | West Germany | 9x19mm Parabellum | 30 | 4 | 800 | 400 | 680 (stock extended), 504.22 (stock collapsed) | 50 | 260 | - |
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - |
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - |
| Sub-machine gun | H&K UMP45 | - | Germany | .45 ACP | 25 | - | 600 | 285 | 690 (stock extended), 450 (stock folded) | - | - | - |
| Sub-machine gun | UZI | - | Israel | .45 ACP | 22 | - | 600 | 400 | 640 (stock extended), 470 (stock collapsed) | - | - | - |
| Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - |
| Assault rifle | Kalashnikov AK type 3 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - |
| Assault rifle | Colt M4A1 + M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - |

`*` Codenames are for usable weapons only and can be equipped by both players and enemies. Unusable weapons are only equipped by enemies.

`**` Despite not having a dedicated weapon slot, the combat knife's codename is "Guerrilla".

# Trivia



Ladataan…
Peruuta
Tallenna