|
@@ -11,8 +11,8 @@ |
|
|
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - | |
|
|
| Sub-machine gun | H&K MP5KA1 | Tactician | West Germany | 9x19mm Parabellum | 30 | 4 | 900 | 375 | 325 | - | - | - | |
|
|
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - | |
|
|
| Sub-machine gun | H&K MP7A1 | Specialist | Germany | HK 4.6x30mm | 40 | 3 | 950 | 735 | 638 (stock extended), 415 (stock collapsed) | 51 | 169.5 | - | |
|
|
| Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - | |
|
|
| Shotgun | Ithaca Model 37 | Impressor | United States | 12-gauge buckshot size F | 7 | 21 | - | 410 | 760 | - | - | - | |
|
|
| Assault rifle | Kalashnikov AK47 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - | |
|
|
|
|
|
| Assault rifle | Colt M4A1/M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - | |
|
|
|
|
|
|
|
|
| Assault rifle | Kalashnikov AK type 3 | Militant | Soviet Union | 7.62x39mm | 30 | 3 | 600 | 715 | 880 (fixed wooden stock) | - | - | - | |
|
|
|
|
|
| Assault rifle | Colt M4A1 + M203 Grenade Launcher | Paragon | United States | 5.56x45mm NATO / 40mm grenade | 30 | 3 / 5 | 800 | 910 | 838 (stock extended), 756 (stock retracted) | - | - | - | |
|
|
|
|
|
|
|
|
# Trivia |
|
|
# Trivia |
|
|
|
|
|
|
|
|