Allan Crisostomo e2f5193934 | il y a 4 ans | |
---|---|---|
docs | il y a 4 ans | |
.gitignore | il y a 4 ans | |
LICENSE | il y a 4 ans | |
README.md | il y a 4 ans | |
accidental.png | il y a 4 ans | |
electron-builder.yml | il y a 4 ans | |
index.html | il y a 4 ans | |
index.js | il y a 4 ans | |
natural.png | il y a 4 ans | |
package.json | il y a 4 ans | |
script.js | il y a 4 ans | |
style.css | il y a 4 ans | |
yarn.lock | il y a 4 ans |
Simple monitor for displaying MIDI status for digital pianos.
Tested with Node v.14.1.0
Just run:
yarn build
A directory dist/
should be generated along with build output.
Just run:
yarn start
Electron should spawn the application window.